<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Design Cubicle &#187; Notebook</title>
	<atom:link href="http://www.thedesigncubicle.com/category/notebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedesigncubicle.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 16:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>A growing collection of the best Google Web Fonts</title>
		<link>http://www.thedesigncubicle.com/2012/01/a-growing-collection-of-the-best-google-web-fonts/</link>
		<comments>http://www.thedesigncubicle.com/2012/01/a-growing-collection-of-the-best-google-web-fonts/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:10:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Google fonts]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[web fonts]]></category>

		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=6257</guid>
		<description><![CDATA[A lovely growing website featuring the best of Google Web Fonts. I admit, when Google jumped into the web font pool, I was unimpressed by their selection. The quality and selection has much improved. Here&#8217;s to more beautiful type across the web.]]></description>
			<content:encoded><![CDATA[<p>A lovely growing website featuring the best of Google Web Fonts. I admit, when Google jumped into the web font pool, I was unimpressed by their selection. The quality and selection has much improved. Here&#8217;s to more beautiful type across the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesigncubicle.com/2012/01/a-growing-collection-of-the-best-google-web-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to approach a Responsive Design</title>
		<link>http://www.thedesigncubicle.com/2012/01/how-to-approach-a-responsive-design/</link>
		<comments>http://www.thedesigncubicle.com/2012/01/how-to-approach-a-responsive-design/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:04:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[responsive]]></category>

		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=6254</guid>
		<description><![CDATA[Looking to design a responsive website? This is a must-read by the folks that designed the new Boston Globe site.]]></description>
			<content:encoded><![CDATA[<p>Looking to design a responsive website? This is a must-read by the folks that designed the new <a href="http://bostonglobe.com/">Boston Globe</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesigncubicle.com/2012/01/how-to-approach-a-responsive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Strategy for Creatives</title>
		<link>http://www.thedesigncubicle.com/2012/01/pricing-strategy-for-creatives/</link>
		<comments>http://www.thedesigncubicle.com/2012/01/pricing-strategy-for-creatives/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:00:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=6251</guid>
		<description><![CDATA[Not only does my company work with a great CPA specializing in us design and creative folk, but the head dog @JasonMBlumer also offers some great advice on Pricing Strategy.]]></description>
			<content:encoded><![CDATA[<p>Not only does my company work with a great CPA specializing in us design and creative folk, but the head dog @JasonMBlumer also offers some great advice on <a href="http://www.alistapart.com/articles/pricing-strategy-for-creatives/">Pricing Strategy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesigncubicle.com/2012/01/pricing-strategy-for-creatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunker App Giveaway: Manage projects and invoices</title>
		<link>http://www.thedesigncubicle.com/2012/01/bunker-app-giveaway-manage-projects-and-invoices/</link>
		<comments>http://www.thedesigncubicle.com/2012/01/bunker-app-giveaway-manage-projects-and-invoices/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:51:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[bunker app]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=6241</guid>
		<description><![CDATA[It&#8217;s that time again&#8230; Giveaway time! I love a good project management software, especially trying out new ones. Recently, one that has caught my attention was Bunker App. Being the nice folks they are over at Bunker App, they&#8217;ve decided to give away eight (8) one-year subscriptions for free. For those new to Bunker App, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time again&#8230; Giveaway time! I love a good project management software, especially trying out new ones. Recently, one that has caught my attention was <a href="http://www.bunkerapp.com/">Bunker App</a>.</p>
<p>Being the nice folks they are over at Bunker App, they&#8217;ve decided to give away <strong>eight (8) one-year subscriptions for free.</strong></p>
<p>For those new to <a href="http://www.bunkerapp.com/">Bunker App</a>, it&#8217;s a project management software with sleek, minimalist interface. Tasks such as project management, time tracking and invoicing clients is intuitive. I particularly enjoy the unique URLs invoices create to send to clients. It&#8217;s also web-based, so everything is on the go and where you need it.</p>
<h4>EIGHT (8) FREE, ONE-YEAR SUBSCRIPTIONS</h4>
<p>In order to win, tweet about this giveaway with a link to this post and the hashtag #bunkerapp (the hashtag is important as this will be how we’ll be tracking entries).</p>
<p><strong>Here’s a sample tweet</strong>: (feel free to copy and paste if you like)</p>
<p>Free project management giveaway: @<a href="http://twitter.com/behoff">behoff</a> is giving away 8 free subscriptions to <a href="http://twitter.com/#!/bunkerapp">@bunkerapp</a> http://behoff.com/DDXS #bunkerapp</p>
<p>I’ll be selecting eight people by random at the end of tomorrow (January 11th). Jump to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesigncubicle.com/2012/01/bunker-app-giveaway-manage-projects-and-invoices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;And another &#8216;Solo&#8217; Project Management giveaway!</title>
		<link>http://www.thedesigncubicle.com/2011/12/and-another-solo-project-management-giveaway/</link>
		<comments>http://www.thedesigncubicle.com/2011/12/and-another-solo-project-management-giveaway/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:33:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[solo]]></category>

		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=6236</guid>
		<description><![CDATA[A few months ago the fine folks over at Thrive gave away 5 free year-long subscriptions to Solo, an all-in-one project application which helps freelancers make &#8220;more informed business decisions.&#8221; The last give away was such a hit, we&#8217;ve decided to go one more round of 5 free subscriptions! Note, that this competition is intended [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago the fine folks over at Thrive gave away 5 free year-long subscriptions to <a href="http://www.thrivesolo.com/">Solo</a>, an all-in-one project application which helps freelancers make &#8220;more informed business decisions.&#8221;</p>
<p>The last give away was such a hit, we&#8217;ve decided to go <strong>one more round of 5 free subscriptions!</strong> Note, that this competition is intended for new customers only. Unfortunately existing Solo subscribers may not enter.</p>
<h4><strong>THE GIVEAWAY:</strong> FIVE FREE, ONE-YEAR SUBSCRIPTIONS</h4>
<p>In order to win, tweet about this giveaway with a link to this post and the hashtag #thrivesolo (the hashtag is important as this will be how we’ll be tracking entries).</p>
<p><strong>Here’s a sample tweet</strong>: (feel free to copy and paste if you like)</p>
<p>Hot damn, @behoff is giving another 5 free subscriptions to @thrivesolo for your freelance management needs http://behoff.com/CYBV #thrivesolo</p>
<p>I&#8217;ll be selecting five people by random at the end of tomorrow (December 14th). Happy Holidays to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesigncubicle.com/2011/12/and-another-solo-project-management-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy Photoshop Actions for download</title>
		<link>http://www.thedesigncubicle.com/2011/11/handy-photoshop-actions-for-download/</link>
		<comments>http://www.thedesigncubicle.com/2011/11/handy-photoshop-actions-for-download/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:02:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=6234</guid>
		<description><![CDATA[Here&#8217;s a useful list of downloadable Photoshop actions.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a useful list of downloadable Photoshop actions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesigncubicle.com/2011/11/handy-photoshop-actions-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloadable pack of Avatars for mockups</title>
		<link>http://www.thedesigncubicle.com/2011/11/downloadable-pack-of-avatars-for-mockups/</link>
		<comments>http://www.thedesigncubicle.com/2011/11/downloadable-pack-of-avatars-for-mockups/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:37:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[avatars]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=6232</guid>
		<description><![CDATA[Sarah Parmenter has (along with the faces that contributed) kindly put together a download pack of avatars for your web and PSD mockup use. Note: &#8220;don’t use them on anything controversial, or anything that will cause distress or defamation to their character.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Sarah Parmenter has (along with the faces that contributed) kindly put together a <a href="http://www.sazzy.co.uk/2011/11/downloadable-pack-of-avatars-for-webpsd-mock-ups/">download pack of avatars</a> for your web and PSD mockup use.</p>
<p><em>Note: &#8220;don’t use them on anything controversial, or anything that will cause distress or defamation to their character.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesigncubicle.com/2011/11/downloadable-pack-of-avatars-for-mockups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPrinting Die Cut Business Card Giveaway</title>
		<link>http://www.thedesigncubicle.com/2011/11/uprinting-die-cut-business-card-giveaway/</link>
		<comments>http://www.thedesigncubicle.com/2011/11/uprinting-die-cut-business-card-giveaway/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:11:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[uprinting]]></category>

		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=6225</guid>
		<description><![CDATA[Friends over at UPrinting, offering all sorts of custom online printing, have kindly offered and sponsored this months giveaway: 250 die cut business cards for three (3) lucky winners. The winners can choose from 2 x 3.5&#8243; Rounded corners, 2&#215;2&#8243; rounded corners, 1.75&#215;3.5&#8243; rounded corners, 2&#215;3.5&#8243; Leaf, 2&#215;3.5&#8243; rounded one corner, 2&#215;3.5&#8243; half circle side, 2&#215;3.5&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p>Friends over at UPrinting, offering all sorts of custom <a href="http://www.uprinting.com/">online printing</a>, have kindly offered and sponsored this months giveaway: <strong>250 die cut <a href="http://www.uprinting.com/business-cards.html">business cards</a> for three (3) lucky winners</strong>.</p>
<p>The winners can choose from 2 x 3.5&#8243; Rounded corners, 2&#215;2&#8243; rounded corners, 1.75&#215;3.5&#8243; rounded corners, 2&#215;3.5&#8243; Leaf, 2&#215;3.5&#8243; rounded one corner, 2&#215;3.5&#8243; half circle side, 2&#215;3.5&#8243; oval, or 2.5&#8243; circle to their liking.</p>
<p>Paper stock options are 14pt cardstock gloss / matte / high gloss (UV) or 13pt cardstock uncoated with a 6 business day turnaround with free shipping.</p>
<p>The giveaway will last until this Friday, November 18th (see below on how to enter). Ok, let&#8217;s get started on how to enter and win:</p>
<h3><strong>To enter</strong></h3>
<p>All you need to do is one of the following:</p>
<p><strong><a href="http://www.uprinting.com/business-cards.html">+1 UPrinting</a> on Google</strong></p>
<p><!-- Place this tag where you want the +1 button to render --> <!-- Place this render call where appropriate --><script type="text/javascript">// <![CDATA[
(function() {var po = document.createElement('script'); po.type = 'text/javascript'; po.async = true;po.src = 'https://apis.google.com/js/plusone.js';var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(po, s);})();
// ]]&gt;</script></p>
<p>or</p>
<p><strong>Tweet about this giveaway</strong></p>
<p><a class="twitter-share-button" href="https://twitter.com/share">Tweet</a></p>
<p>Happy tweeting, +1&#8242;ing, and upcoming Thanksgiving!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesigncubicle.com/2011/11/uprinting-die-cut-business-card-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop&#8217;s Eyedropper trick</title>
		<link>http://www.thedesigncubicle.com/2011/11/photoshops-eyedropper-trick/</link>
		<comments>http://www.thedesigncubicle.com/2011/11/photoshops-eyedropper-trick/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:32:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[eyedropper tool]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=6222</guid>
		<description><![CDATA[Had no idea you could do this: &#8220;Just learned a new Photoshop trick. You can click and drag the eyedropper off the document and select any colour on the screen.&#8221;  — via @jessebc]]></description>
			<content:encoded><![CDATA[<p>Had no idea you could do this:</p>
<p>&#8220;Just learned a new Photoshop trick. You can click and drag the eyedropper off the document and select any colour on the screen.&#8221;  — via <a href="http://twitter.com/#!/jessebc/status/134666639642857473">@jessebc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesigncubicle.com/2011/11/photoshops-eyedropper-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should you look for in a UI typeface</title>
		<link>http://www.thedesigncubicle.com/2011/10/what-should-you-look-for-in-a-ui-typeface/</link>
		<comments>http://www.thedesigncubicle.com/2011/10/what-should-you-look-for-in-a-ui-typeface/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:13:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[UI design]]></category>

		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=6220</guid>
		<description><![CDATA[A good look of what makes a typeface good for screen use and UI design.]]></description>
			<content:encoded><![CDATA[<p>A good look of what makes a typeface good for screen use and UI design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesigncubicle.com/2011/10/what-should-you-look-for-in-a-ui-typeface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.491 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 03:30:38 -->

