<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Special Need logo design process</title>
	<atom:link href="http://www.thedesigncubicle.com/2009/07/a-special-need-logo-design-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedesigncubicle.com/2009/07/a-special-need-logo-design-process/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2011 04:48:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Muhammad Shahbaz</title>
		<link>http://www.thedesigncubicle.com/2009/07/a-special-need-logo-design-process/comment-page-2/#comment-122087</link>
		<dc:creator>Muhammad Shahbaz</dc:creator>
		<pubDate>Sun, 10 Jul 2011 18:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=3227#comment-122087</guid>
		<description>Brian superb tutorial for a keen learn like me. this post was very informative and right for me i would say. just keep it up dude!</description>
		<content:encoded><![CDATA[<p>Brian superb tutorial for a keen learn like me. this post was very informative and right for me i would say. just keep it up dude!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixel Freak Creative Logo Design</title>
		<link>http://www.thedesigncubicle.com/2009/07/a-special-need-logo-design-process/comment-page-2/#comment-115592</link>
		<dc:creator>Pixel Freak Creative Logo Design</dc:creator>
		<pubDate>Fri, 10 Jun 2011 14:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=3227#comment-115592</guid>
		<description>I like the hands and heart concept, I agree with some others that it is hard to see at first as the final piece does look like a flower but when studied further it shines through.</description>
		<content:encoded><![CDATA[<p>I like the hands and heart concept, I agree with some others that it is hard to see at first as the final piece does look like a flower but when studied further it shines through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guangming Lang</title>
		<link>http://www.thedesigncubicle.com/2009/07/a-special-need-logo-design-process/comment-page-2/#comment-104184</link>
		<dc:creator>Guangming Lang</dc:creator>
		<pubDate>Thu, 07 Apr 2011 15:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=3227#comment-104184</guid>
		<description>But I thought it was some kind of flower when I first saw the logo. I didn&#039;t recognize the hands and heart when 4 of the them are putting together like this. However, when I saw your initial design of just one, I immediately saw it was two hands and one heart in the middle. I prefer the initial design. What about you? Do you agree with the client?</description>
		<content:encoded><![CDATA[<p>But I thought it was some kind of flower when I first saw the logo. I didn&#8217;t recognize the hands and heart when 4 of the them are putting together like this. However, when I saw your initial design of just one, I immediately saw it was two hands and one heart in the middle. I prefer the initial design. What about you? Do you agree with the client?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nice pricedure</title>
		<link>http://www.thedesigncubicle.com/2009/07/a-special-need-logo-design-process/comment-page-2/#comment-99616</link>
		<dc:creator>nice pricedure</dc:creator>
		<pubDate>Mon, 07 Mar 2011 17:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=3227#comment-99616</guid>
		<description>very imressive process which help new students like me to be a good designer like u.</description>
		<content:encoded><![CDATA[<p>very imressive process which help new students like me to be a good designer like u.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anuja</title>
		<link>http://www.thedesigncubicle.com/2009/07/a-special-need-logo-design-process/comment-page-2/#comment-75291</link>
		<dc:creator>anuja</dc:creator>
		<pubDate>Thu, 12 Aug 2010 13:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=3227#comment-75291</guid>
		<description>i believe the way you think about design is perfect and logical.I am inspired by the way you  design..</description>
		<content:encoded><![CDATA[<p>i believe the way you think about design is perfect and logical.I am inspired by the way you  design..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.thedesigncubicle.com/2009/07/a-special-need-logo-design-process/comment-page-2/#comment-74110</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Mon, 26 Jul 2010 07:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=3227#comment-74110</guid>
		<description>Awesome designs.
Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Awesome designs.<br />
Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.thedesigncubicle.com/2009/07/a-special-need-logo-design-process/comment-page-2/#comment-64344</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 02 May 2010 13:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=3227#comment-64344</guid>
		<description>Jonny,
The sketches you see are more like loose sketches or just quick brainstorms on paper. Helps to get the brain think openly and not focused on one concept from the very early stages. I try to stay as loose as possible from early on. </description>
		<content:encoded><![CDATA[<p>Jonny,<br />
The sketches you see are more like loose sketches or just quick brainstorms on paper. Helps to get the brain think openly and not focused on one concept from the very early stages. I try to stay as loose as possible from early on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://www.thedesigncubicle.com/2009/07/a-special-need-logo-design-process/comment-page-2/#comment-64320</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Sun, 02 May 2010 11:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=3227#comment-64320</guid>
		<description>Really like the final design - do you usualy sketch that many concepts?</description>
		<content:encoded><![CDATA[<p>Really like the final design &#8211; do you usualy sketch that many concepts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo birmingham</title>
		<link>http://www.thedesigncubicle.com/2009/07/a-special-need-logo-design-process/comment-page-2/#comment-62810</link>
		<dc:creator>seo birmingham</dc:creator>
		<pubDate>Mon, 26 Apr 2010 21:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=3227#comment-62810</guid>
		<description>these designs are awesome very organic and very eye catching</description>
		<content:encoded><![CDATA[<p>these designs are awesome very organic and very eye catching</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dresses</title>
		<link>http://www.thedesigncubicle.com/2009/07/a-special-need-logo-design-process/comment-page-2/#comment-61589</link>
		<dc:creator>dresses</dc:creator>
		<pubDate>Mon, 19 Apr 2010 11:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=3227#comment-61589</guid>
		<description>Nice organic design. Really seems to align well with the clients initial requests. The best part is the detailed explanation of the process.

Thanks!</description>
		<content:encoded><![CDATA[<p>Nice organic design. Really seems to align well with the clients initial requests. The best part is the detailed explanation of the process.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

