<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Part Of Being a Graphic Designer</title>
	<atom:link href="http://www.thedesigncubicle.com/2009/06/best-part-of-being-a-graphic-designer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedesigncubicle.com/2009/06/best-part-of-being-a-graphic-designer/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2011 04:48:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: dresses</title>
		<link>http://www.thedesigncubicle.com/2009/06/best-part-of-being-a-graphic-designer/comment-page-1/#comment-61648</link>
		<dc:creator>dresses</dc:creator>
		<pubDate>Tue, 20 Apr 2010 01:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=2883#comment-61648</guid>
		<description>I always liked seeing my projects out in the world. Especially when I wasn’t expecting it. Ads, logos, point of purchase and the concept living in the actual environment is so gratifying. As Kyle said, it’s like seeing ‘your baby’ -but, all grown up. You’ve watched it evolve in a process. -Daddy is so proud of you!</description>
		<content:encoded><![CDATA[<p>I always liked seeing my projects out in the world. Especially when I wasn’t expecting it. Ads, logos, point of purchase and the concept living in the actual environment is so gratifying. As Kyle said, it’s like seeing ‘your baby’ -but, all grown up. You’ve watched it evolve in a process. -Daddy is so proud of you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best bits of being a Web Designer&#160;&#124;&#160;luvx3.org</title>
		<link>http://www.thedesigncubicle.com/2009/06/best-part-of-being-a-graphic-designer/comment-page-1/#comment-38885</link>
		<dc:creator>Best bits of being a Web Designer&#160;&#124;&#160;luvx3.org</dc:creator>
		<pubDate>Sat, 05 Sep 2009 09:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=2883#comment-38885</guid>
		<description>[...] (Inspired by the writeup @thedesigncubicle) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Inspired by the writeup @thedesigncubicle) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retail inventory software</title>
		<link>http://www.thedesigncubicle.com/2009/06/best-part-of-being-a-graphic-designer/comment-page-1/#comment-34262</link>
		<dc:creator>Retail inventory software</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=2883#comment-34262</guid>
		<description>I&#039;d say the best part for me are all the things I get to create.  If it can be imagined, it can be created!</description>
		<content:encoded><![CDATA[<p>I&#8217;d say the best part for me are all the things I get to create.  If it can be imagined, it can be created!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex  Matthews</title>
		<link>http://www.thedesigncubicle.com/2009/06/best-part-of-being-a-graphic-designer/comment-page-1/#comment-33422</link>
		<dc:creator>Alex  Matthews</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=2883#comment-33422</guid>
		<description>The best part of being a graphic designer for me is knowing that I can use my creativity to help somebody complete a thought.  I work full time as wel as freelance in the non-profit sector, primarily for religious organizations.  I like the feeling that my work and my livelihood allow me to be a part of something much bigger, and that through creativity i can impact lives. 

It&#039;s a field that keeps changing, styles/resources/ideas/tools are seemingly ever changing and that gives me the opportunity to constantly challenge myself and strive to be better with every project.</description>
		<content:encoded><![CDATA[<p>The best part of being a graphic designer for me is knowing that I can use my creativity to help somebody complete a thought.  I work full time as wel as freelance in the non-profit sector, primarily for religious organizations.  I like the feeling that my work and my livelihood allow me to be a part of something much bigger, and that through creativity i can impact lives. </p>
<p>It&#8217;s a field that keeps changing, styles/resources/ideas/tools are seemingly ever changing and that gives me the opportunity to constantly challenge myself and strive to be better with every project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bas Roding</title>
		<link>http://www.thedesigncubicle.com/2009/06/best-part-of-being-a-graphic-designer/comment-page-1/#comment-32143</link>
		<dc:creator>Bas Roding</dc:creator>
		<pubDate>Mon, 15 Jun 2009 09:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=2883#comment-32143</guid>
		<description>The best part? There is always something new to learn. You&#039;re never outlearned and there is always something to get better at.</description>
		<content:encoded><![CDATA[<p>The best part? There is always something new to learn. You&#8217;re never outlearned and there is always something to get better at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Cass</title>
		<link>http://www.thedesigncubicle.com/2009/06/best-part-of-being-a-graphic-designer/comment-page-1/#comment-32089</link>
		<dc:creator>Jacob Cass</dc:creator>
		<pubDate>Sun, 14 Jun 2009 03:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=2883#comment-32089</guid>
		<description>For me, the diversity is the best. You get to work with different industries every day which mean you never get bored - every project is new!</description>
		<content:encoded><![CDATA[<p>For me, the diversity is the best. You get to work with different industries every day which mean you never get bored &#8211; every project is new!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Part Of Being a Graphic Designer&#160;&#124;&#160;Design Newz</title>
		<link>http://www.thedesigncubicle.com/2009/06/best-part-of-being-a-graphic-designer/comment-page-1/#comment-32079</link>
		<dc:creator>Best Part Of Being a Graphic Designer&#160;&#124;&#160;Design Newz</dc:creator>
		<pubDate>Sat, 13 Jun 2009 20:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=2883#comment-32079</guid>
		<description>[...] Best Part Of Being a Graphic Designer [...]</description>
		<content:encoded><![CDATA[<p>[...] Best Part Of Being a Graphic Designer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-06-12 at DeStructUred Blog</title>
		<link>http://www.thedesigncubicle.com/2009/06/best-part-of-being-a-graphic-designer/comment-page-1/#comment-32048</link>
		<dc:creator>links for 2009-06-12 at DeStructUred Blog</dc:creator>
		<pubDate>Sat, 13 Jun 2009 02:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=2883#comment-32048</guid>
		<description>[...] Best Part Of Being a Graphic Designer &#124; The Design Cubicle (tags: design blogs inspiration) [...]</description>
		<content:encoded><![CDATA[<p>[...] Best Part Of Being a Graphic Designer | The Design Cubicle (tags: design blogs inspiration) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.thedesigncubicle.com/2009/06/best-part-of-being-a-graphic-designer/comment-page-1/#comment-32037</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 12 Jun 2009 21:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=2883#comment-32037</guid>
		<description>What a great topic! I loved reading what others have to say.

My favorite thing about being a designer is, whether individually or especially with a team, I can create something that originally had just been an idea.  To build something from nothing-- a website, a logo, etc.-- and see a client and/or its customers breathe life into it-- the whole experience is just amazing!</description>
		<content:encoded><![CDATA[<p>What a great topic! I loved reading what others have to say.</p>
<p>My favorite thing about being a designer is, whether individually or especially with a team, I can create something that originally had just been an idea.  To build something from nothing&#8211; a website, a logo, etc.&#8211; and see a client and/or its customers breathe life into it&#8211; the whole experience is just amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unidunite</title>
		<link>http://www.thedesigncubicle.com/2009/06/best-part-of-being-a-graphic-designer/comment-page-1/#comment-32008</link>
		<dc:creator>unidunite</dc:creator>
		<pubDate>Fri, 12 Jun 2009 15:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=2883#comment-32008</guid>
		<description>Great responses...
I think it&#039;s a mixture of everything said here, the best think is using the creativity to solve problems and effect lots of different people.</description>
		<content:encoded><![CDATA[<p>Great responses&#8230;<br />
I think it&#8217;s a mixture of everything said here, the best think is using the creativity to solve problems and effect lots of different people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

