<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advanced Color Correction Tutorial</title>
	<atom:link href="http://www.thedesigncubicle.com/2008/12/amazing-color-correction-tutorial-that-will-knock-your-socks-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedesigncubicle.com/2008/12/amazing-color-correction-tutorial-that-will-knock-your-socks-off/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2011 04:48:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: A.J.</title>
		<link>http://www.thedesigncubicle.com/2008/12/amazing-color-correction-tutorial-that-will-knock-your-socks-off/comment-page-1/#comment-149788</link>
		<dc:creator>A.J.</dc:creator>
		<pubDate>Thu, 29 Sep 2011 16:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=1378#comment-149788</guid>
		<description>&quot;the number between Red and Green is double that between Green and Blue&quot;
I&#039;ve analyzed this in every way and just cannot understand how this is so in the final solution.</description>
		<content:encoded><![CDATA[<p>&#8220;the number between Red and Green is double that between Green and Blue&#8221;<br />
I&#8217;ve analyzed this in every way and just cannot understand how this is so in the final solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Vassilyev</title>
		<link>http://www.thedesigncubicle.com/2008/12/amazing-color-correction-tutorial-that-will-knock-your-socks-off/comment-page-1/#comment-121600</link>
		<dc:creator>Alexander Vassilyev</dc:creator>
		<pubDate>Fri, 08 Jul 2011 16:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=1378#comment-121600</guid>
		<description>In Photoshop CS5 &quot;show clipping&quot; button absent at the ‘Curves’ window. Instead of that, there are tricky option: click by mouse pointer to white or black arrow at the X axe below the diagramm and in a same time press &quot;Alt&quot; tab. Your picture immediately will changed into wanted view; holding &quot;Alt&quot; tab, try to move arrow and you&#039;ll see changes of picture and highlights on it.</description>
		<content:encoded><![CDATA[<p>In Photoshop CS5 &#8220;show clipping&#8221; button absent at the ‘Curves’ window. Instead of that, there are tricky option: click by mouse pointer to white or black arrow at the X axe below the diagramm and in a same time press &#8220;Alt&#8221; tab. Your picture immediately will changed into wanted view; holding &#8220;Alt&#8221; tab, try to move arrow and you&#8217;ll see changes of picture and highlights on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Md. Habib</title>
		<link>http://www.thedesigncubicle.com/2008/12/amazing-color-correction-tutorial-that-will-knock-your-socks-off/comment-page-1/#comment-105800</link>
		<dc:creator>Md. Habib</dc:creator>
		<pubDate>Mon, 18 Apr 2011 04:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=1378#comment-105800</guid>
		<description>What a great tutorial here. Very informative and helpful part described here with easily. Thanks you very much for share such a outstanding post.</description>
		<content:encoded><![CDATA[<p>What a great tutorial here. Very informative and helpful part described here with easily. Thanks you very much for share such a outstanding post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digi microscope</title>
		<link>http://www.thedesigncubicle.com/2008/12/amazing-color-correction-tutorial-that-will-knock-your-socks-off/comment-page-1/#comment-104351</link>
		<dc:creator>digi microscope</dc:creator>
		<pubDate>Fri, 08 Apr 2011 17:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=1378#comment-104351</guid>
		<description>It&#039;s incredible how easy it was following your instruction! I was pretty happy of the result I got, this is very valuable stuff ;)</description>
		<content:encoded><![CDATA[<p>It&#8217;s incredible how easy it was following your instruction! I was pretty happy of the result I got, this is very valuable stuff ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silk Wedding Bouquets</title>
		<link>http://www.thedesigncubicle.com/2008/12/amazing-color-correction-tutorial-that-will-knock-your-socks-off/comment-page-1/#comment-87723</link>
		<dc:creator>Silk Wedding Bouquets</dc:creator>
		<pubDate>Tue, 14 Dec 2010 10:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=1378#comment-87723</guid>
		<description>This is a fantastic job and great tutorial. I like how you turned the bride&#039;s dress into clear white. I&#039;ve never tried this technique before, I only use level adjustment, but this is clearly much better, although it needs a little bit more work but the result is satisfying. Thanks for the tutorial.</description>
		<content:encoded><![CDATA[<p>This is a fantastic job and great tutorial. I like how you turned the bride&#8217;s dress into clear white. I&#8217;ve never tried this technique before, I only use level adjustment, but this is clearly much better, although it needs a little bit more work but the result is satisfying. Thanks for the tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clipping path designer</title>
		<link>http://www.thedesigncubicle.com/2008/12/amazing-color-correction-tutorial-that-will-knock-your-socks-off/comment-page-1/#comment-79943</link>
		<dc:creator>Clipping path designer</dc:creator>
		<pubDate>Fri, 01 Oct 2010 10:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=1378#comment-79943</guid>
		<description>Nice tutorial. We usually do this type of color correction. Well explained &amp; easy to learn. Very clean tutorial. Thanks for share this very useful tutorial. :)</description>
		<content:encoded><![CDATA[<p>Nice tutorial. We usually do this type of color correction. Well explained &amp; easy to learn. Very clean tutorial. Thanks for share this very useful tutorial. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.thedesigncubicle.com/2008/12/amazing-color-correction-tutorial-that-will-knock-your-socks-off/comment-page-1/#comment-79102</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 18 Sep 2010 09:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=1378#comment-79102</guid>
		<description>I followed both the tutorial and the method that Joe Dyndale explained in his comment, and they gave similarly great results. Thank you both!

Regarding Rod&#039;s problem with the missing &quot;Show Clipping&quot; option, in CS4 I also did not see this option when creating a curves adjustment layer as described in the article, but it did appear in the curves window when adjusting the layer directly (Ctrl-M or Image-&gt;Adjustments-&gt;Curves), so I just went with that.</description>
		<content:encoded><![CDATA[<p>I followed both the tutorial and the method that Joe Dyndale explained in his comment, and they gave similarly great results. Thank you both!</p>
<p>Regarding Rod&#8217;s problem with the missing &#8220;Show Clipping&#8221; option, in CS4 I also did not see this option when creating a curves adjustment layer as described in the article, but it did appear in the curves window when adjusting the layer directly (Ctrl-M or Image-&gt;Adjustments-&gt;Curves), so I just went with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: otto haring</title>
		<link>http://www.thedesigncubicle.com/2008/12/amazing-color-correction-tutorial-that-will-knock-your-socks-off/comment-page-1/#comment-74430</link>
		<dc:creator>otto haring</dc:creator>
		<pubDate>Sat, 31 Jul 2010 05:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=1378#comment-74430</guid>
		<description>Thanks a lot!!!</description>
		<content:encoded><![CDATA[<p>Thanks a lot!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rokaiya Yeasmin Munni</title>
		<link>http://www.thedesigncubicle.com/2008/12/amazing-color-correction-tutorial-that-will-knock-your-socks-off/comment-page-1/#comment-71673</link>
		<dc:creator>Rokaiya Yeasmin Munni</dc:creator>
		<pubDate>Sat, 26 Jun 2010 05:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=1378#comment-71673</guid>
		<description>After reading this tutorial i applied these tips in my won photos and now the photos are looking so colorful so that i am happy now. Thanks.</description>
		<content:encoded><![CDATA[<p>After reading this tutorial i applied these tips in my won photos and now the photos are looking so colorful so that i am happy now. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahsanur Rahman</title>
		<link>http://www.thedesigncubicle.com/2008/12/amazing-color-correction-tutorial-that-will-knock-your-socks-off/comment-page-1/#comment-67908</link>
		<dc:creator>Ahsanur Rahman</dc:creator>
		<pubDate>Wed, 26 May 2010 06:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=1378#comment-67908</guid>
		<description>I like this tutorial. Its really nice and inspiring. Thank you very much.</description>
		<content:encoded><![CDATA[<p>I like this tutorial. Its really nice and inspiring. Thank you very much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

