<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools of the Trade: 16 Great Apps That I Find Useful</title>
	<atom:link href="http://www.thedesigncubicle.com/2008/11/tools-of-the-trade-16-great-apps-that-i-find-useful/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedesigncubicle.com/2008/11/tools-of-the-trade-16-great-apps-that-i-find-useful/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2011 04:48:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Sharon</title>
		<link>http://www.thedesigncubicle.com/2008/11/tools-of-the-trade-16-great-apps-that-i-find-useful/comment-page-1/#comment-40112</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Mon, 21 Sep 2009 16:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=428#comment-40112</guid>
		<description>Nice collection - definitely some apps I wasn&#039;t aware of there that I want to try out. 

As for screencapturing, I really like Fireshot - a firefox add-on that allows for capturing the entire browser content without having to stitch together.  There&#039;s a free version, and while admittedly, it can only capture what is inside Firefox, I rarely find the need to capture other desktop content. When I do, I use the inbuilt Mac shortcuts.</description>
		<content:encoded><![CDATA[<p>Nice collection &#8211; definitely some apps I wasn&#8217;t aware of there that I want to try out. </p>
<p>As for screencapturing, I really like Fireshot &#8211; a firefox add-on that allows for capturing the entire browser content without having to stitch together.  There&#8217;s a free version, and while admittedly, it can only capture what is inside Firefox, I rarely find the need to capture other desktop content. When I do, I use the inbuilt Mac shortcuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sythe</title>
		<link>http://www.thedesigncubicle.com/2008/11/tools-of-the-trade-16-great-apps-that-i-find-useful/comment-page-1/#comment-40110</link>
		<dc:creator>Sythe</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=428#comment-40110</guid>
		<description>Yo don&#039;t need Jing if you use Snow Leopard. Quicktime X has a function in it which allows you to capture you&#039;re screen as a movie.</description>
		<content:encoded><![CDATA[<p>Yo don&#8217;t need Jing if you use Snow Leopard. Quicktime X has a function in it which allows you to capture you&#8217;re screen as a movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clair</title>
		<link>http://www.thedesigncubicle.com/2008/11/tools-of-the-trade-16-great-apps-that-i-find-useful/comment-page-1/#comment-40082</link>
		<dc:creator>Clair</dc:creator>
		<pubDate>Mon, 21 Sep 2009 08:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=428#comment-40082</guid>
		<description>Gphushed is a great app for gmail users on iphone: http://www.componentworkshop.com/blog/2009/09/01/component-workshop-releases-an-iphone-application-gphushed</description>
		<content:encoded><![CDATA[<p>Gphushed is a great app for gmail users on iphone: <a href="http://www.componentworkshop.com/blog/2009/09/01/component-workshop-releases-an-iphone-application-gphushed" rel="nofollow">http://www.componentworkshop.com/blog/2009/09/01/component-workshop-releases-an-iphone-application-gphushed</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Barratt</title>
		<link>http://www.thedesigncubicle.com/2008/11/tools-of-the-trade-16-great-apps-that-i-find-useful/comment-page-1/#comment-40048</link>
		<dc:creator>Richard Barratt</dc:creator>
		<pubDate>Sun, 20 Sep 2009 23:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=428#comment-40048</guid>
		<description>Skitch totally rocks!!!!

Also check out these other OS (free) apps for Mac:

thumbs up - batch image re-sizer

inkscape - alternative Illustrator (vector package)</description>
		<content:encoded><![CDATA[<p>Skitch totally rocks!!!!</p>
<p>Also check out these other OS (free) apps for Mac:</p>
<p>thumbs up &#8211; batch image re-sizer</p>
<p>inkscape &#8211; alternative Illustrator (vector package)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.thedesigncubicle.com/2008/11/tools-of-the-trade-16-great-apps-that-i-find-useful/comment-page-1/#comment-38802</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 04 Sep 2009 00:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=428#comment-38802</guid>
		<description>I really like http://contentcube.com . As a designer, I love that it is built to handle my photoshop and illustrator files and it lets me custom brand the pages my customers use to retrieve their proofs. Very cool.</description>
		<content:encoded><![CDATA[<p>I really like <a href="http://contentcube.com" rel="nofollow">http://contentcube.com</a> . As a designer, I love that it is built to handle my photoshop and illustrator files and it lets me custom brand the pages my customers use to retrieve their proofs. Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darleen Stanley</title>
		<link>http://www.thedesigncubicle.com/2008/11/tools-of-the-trade-16-great-apps-that-i-find-useful/comment-page-1/#comment-32404</link>
		<dc:creator>Darleen Stanley</dc:creator>
		<pubDate>Thu, 18 Jun 2009 02:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=428#comment-32404</guid>
		<description>[url=http://d0p9lyjhahd1npe9.com/]1puuab7f311eaxll[/url]
[link=http://105oq1htecm1azyu.com/]45k8vmg2ivmt2pcv[/link]
&lt;a href=&quot;http://41lir189jl4ksu0a.com/&quot; rel=&quot;nofollow&quot;&gt;os58sdads2vrpzgi&lt;/a&gt;
http://408bpq3ilglnr9hk.com/</description>
		<content:encoded><![CDATA[<p>[url=http://d0p9lyjhahd1npe9.com/]1puuab7f311eaxll[/url]<br />
[link=http://105oq1htecm1azyu.com/]45k8vmg2ivmt2pcv[/link]<br />
<a href="http://41lir189jl4ksu0a.com/" rel="nofollow">os58sdads2vrpzgi</a><br />
<a href="http://408bpq3ilglnr9hk.com/" rel="nofollow">http://408bpq3ilglnr9hk.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.thedesigncubicle.com/2008/11/tools-of-the-trade-16-great-apps-that-i-find-useful/comment-page-1/#comment-664</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 26 Nov 2008 13:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=428#comment-664</guid>
		<description>There is a neat little desktop tool called Fanurio http://www.fanuriotimetracking.com . I love it! You can try it for free too. You can just click to start, pause it, etc and you can do nifty reports. I use it to track the time I spend on client projects.

Even though I only bill hourly for consulting projects, it helps me to see how much time Iâ€™m spending to make sure my rates are in line. With Fanurio you can customize invoice templates using your own layouts and export them to HTML or PDF.</description>
		<content:encoded><![CDATA[<p>There is a neat little desktop tool called Fanurio <a href="http://www.fanuriotimetracking.com" rel="nofollow">http://www.fanuriotimetracking.com</a> . I love it! You can try it for free too. You can just click to start, pause it, etc and you can do nifty reports. I use it to track the time I spend on client projects.</p>
<p>Even though I only bill hourly for consulting projects, it helps me to see how much time Iâ€™m spending to make sure my rates are in line. With Fanurio you can customize invoice templates using your own layouts and export them to HTML or PDF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.thedesigncubicle.com/2008/11/tools-of-the-trade-16-great-apps-that-i-find-useful/comment-page-1/#comment-330</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 10 Nov 2008 14:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=428#comment-330</guid>
		<description>Does everybody have FireBug? It is a gift from the gods for anybody doing CSS.
Thanks for putting up this list.</description>
		<content:encoded><![CDATA[<p>Does everybody have FireBug? It is a gift from the gods for anybody doing CSS.<br />
Thanks for putting up this list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndySowards.com :: Web Development Nerdy Daily Links For 11/05/2008 :: 50th Post!! &#124; AndySowards.com :: Professional Web Design, Development, Programming, Hacks, Downloads, Math and being a Web 2.0 Hipster?</title>
		<link>http://www.thedesigncubicle.com/2008/11/tools-of-the-trade-16-great-apps-that-i-find-useful/comment-page-1/#comment-287</link>
		<dc:creator>AndySowards.com :: Web Development Nerdy Daily Links For 11/05/2008 :: 50th Post!! &#124; AndySowards.com :: Professional Web Design, Development, Programming, Hacks, Downloads, Math and being a Web 2.0 Hipster?</dc:creator>
		<pubDate>Thu, 06 Nov 2008 07:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=428#comment-287</guid>
		<description>[...] 15 Useful, Must-Have Apps every Designer and Blogger Needs. &#124; The Design Cubicle Here are the Must Have Apps of the season for us Designers and Bloggers (tags: design lists applications web webdesign Web_Design tools tips mac blogging blogs apps graphic) [...]</description>
		<content:encoded><![CDATA[<p>[...] 15 Useful, Must-Have Apps every Designer and Blogger Needs. | The Design Cubicle Here are the Must Have Apps of the season for us Designers and Bloggers (tags: design lists applications web webdesign Web_Design tools tips mac blogging blogs apps graphic) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Engle</title>
		<link>http://www.thedesigncubicle.com/2008/11/tools-of-the-trade-16-great-apps-that-i-find-useful/comment-page-1/#comment-286</link>
		<dc:creator>Chad Engle</dc:creator>
		<pubDate>Thu, 06 Nov 2008 03:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesigncubicle.com/?p=428#comment-286</guid>
		<description>Great list man. This is awesome!!! I had no idea that Analytics had a desktop app and its freakin amazing! Keep up the good work Behoff.</description>
		<content:encoded><![CDATA[<p>Great list man. This is awesome!!! I had no idea that Analytics had a desktop app and its freakin amazing! Keep up the good work Behoff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

